| South Bay Dance Center Summer Schedule 2008 | ||||||||
| Monday, July 7th - Friday, August 15th | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 2:00 - 3:00 | ||||||||
| Beg. Pilates Reformer | ||||||||
| 12 and up | ||||||||
| Kit | ||||||||
| 3:00 - 3:45 | 3:00 - 4:00 | 3:00 - 4:00 | 3:00 - 4:00 | |||||
| Acro 10 - 14 yrs | 3:15 - 4:00 | Tap IIB/III/IV* | Jazz IB Prep | Int. Pilates Reformer* | ||||
| Julianna | Acro 8 - 10 yrs | 10 and up | 8 and up | 12 and up | ||||
| 3:45 - 4:30 | Julianna | Jill | Jennifer | Kit | ||||
| S | Acro for Jazz IIA and | 4:00 - 4:30 | 4:00 - 5:00 | 4:00 - 5:00 | 4:00 - 5:00 | |||
| Julianna | Acro 4 - 6 yrs Juliann | Stretching | Tap IB Prep | Variations* | ||||
| T | 4:30 - 5:00 | 9 and up | 8 and up | Pointe II/III/IV | ||||
| Acro 6 - 8 yrs Juliann | Jill | Jill | Kit | |||||
| U | 5:00 - 6:00 | 5:00 - 6:00 | ||||||
| Jazz IB | Tap IA | |||||||
| D | 5:30 - 6:30 | 5:30 - 6:30 | 9 and up | 10 and up | ||||
| Tap IIA* | Hip Hop I | Jennifer | Jill | |||||
| I | Teen/Adult | 8 - 12 yrs | 6:00 - 7:00 | 6:00 - 7:30 | ||||
| Jill | Kyle | Jazz IA | Jazz IIA* | |||||
| O | 6:30 - 7:30 | 6:30 - 7:30 | 11 and up | Teen/Adult | ||||
| Tap IA | Hip Hop I | Jennifer | Jill | |||||
| 8 - 12 yrs | 11 and up | 7:00 - 8:00 | ||||||
| A | Jill | Jazon | Ballet IA | |||||
| 7:30 - 8:30 | 7:30 - 8:30 | 11 and up | 7:30 - 8:30 | |||||
| Intermediate Tap | Hip Hop IB/II | Missy | Jazz | |||||
| Adult | 9 and up | 8:00 - 9:00 | Adult | |||||
| Jill | Jazon | Ballet Workout | Craig/TBA | |||||
| 8:30 - 9:30 | 8:30 - 9:30 | Adult | ||||||
| Tap III/IV* | Hip Hop | Missy | ||||||
| Teen/Adult | Adult | |||||||
| Jill | Jazon | |||||||
| 3:00 - 4:00 | 3:00 - 4:00 | 3:00 - 4:00 | 3:00 - 4:00 | 3:00 - 4:00 | ||||
| Tap IA | Jazz/Hip Hop | Tap IB | Jazz/Hip Hop | Boys Ballet and Jazz | ||||
| 7 - 10 yrs | 6 - 8 yrs | 9 and up | 6 - 8 yrs | 8 - 12 yrs | ||||
| Susan | Jackie | Susan | Jackie | Craig/TBA | ||||
| S | 4:00 - 5:00 | 4:00 - 5:00 | 4:00 - 5:00 | 4:00 - 5:00 | ||||
| Jazz IA | Stretching | Ballet IA | Jazz IB | |||||
| T | 8 - 12 yrs | 9 and up | 8 - 12 yrs | Teen/Adult | ||||
| Susan | Jennifer | Missy | Jennifer | |||||
| U | 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 | ||||
| Ballet IB Prep | Tap IB | Intro to Tap | Intro to Jazz | |||||
| D | 8 and up | 9 and up | 10 and up | 10 and up | ||||
| Julianna | Jill | Jill | Jennifer | |||||
| I | 6:00 - 7:00 | 6:00 - 7:30 | 6:00 - 7:00 | 6:00 - 7:00 | ||||
| Jazz IB | Jazz IIA* | Tap IIA* | Hip Hop I | |||||
| O | 9 and up | 10 and up | 10 and up | 10 - 14 yrs | ||||
| Julianna | Jill | Jill | Anna | |||||
| 7:00 - 8:00 | 7:00 - 8:30 | |||||||
| B | Tap IB | Ballet IB | ||||||
| 7:30 - 8:30 | Teen/Adult | Teen/Adult | ||||||
| Beginning Tap | Jill | Missy | ||||||
| Adult | ||||||||
| Susan | ||||||||
| 3:00 - 4:00 | 3:00 - 4:30 | 3:00 - 4:00 | 3:00 - 4:30 | |||||
| Hip Hop I | Ballet IIA* | Ballet IA | Ballet IIA* | |||||
| 8 - 12 yrs | 10 and up | 7 - 10 yrs | 10 and up | 3:30 - 5:00 | ||||
| Nichole | Kit | Julianna | Craig/TBA | Ballet IB | ||||
| 4:00 - 5:30 | 4:00 - 5:00 | 9 and up | ||||||
| Ballet IB | Modern II/III/IV* | Missy | ||||||
| S | 9 and up | 4:30 - 5:15 | Teen/Adult | 4:30 - 5:15 | ||||
| Kit | Pre-Pointe/Pointe I* | Jennifer | Pre-Pointe/Pointe I* | |||||
| T | Kit | Craig/TBA | 5:00 - 5:45 | |||||
| 5:15 - 6:45 | 5:15 - 6:45 | 5:15 - 6:45 | Nutrition | |||||
| U | 5:30 - 7:00 | Ballet III/IV* | Ballet IIB/IIC* | Ballet III/IV* | 12 and up Missy | |||
| Ballet IIB/IIC* | Teen/Adult | 10 and up | Teen/Adult | |||||
| D | 10 and up | Kit | Craig/TBA | Craig/TBA | ||||
| Kit | ||||||||
| I | ||||||||
| 6:45 - 7:30 | 6:45 - 7:30 | 6:45 - 7:30 | ||||||
| O | 7:00 - 7:45 | Pointe III/IV* | Pointe I/II* | Pointe III/IV* | ||||
| Pointe I/II* | Kit | Craig/TBA | Craig/TBA | |||||
| Kit | 7:30 - 9:00 | 7:30 - 9:00 | 7:30 - 8:30 | |||||
| C | 7:45 - 8:45 | Jazz IIB/III/IV* | Jazz IIB/III/IV* | Hip Hop II/III* | ||||
| Hip Hop I | Teen/Adult | Teen/Adult | Teen/Adult | |||||
| 10 - 14 yrs | Jill | Erica/Craig | Anna | |||||
| Kyle | ||||||||
| 3:00 - 4:00 | 3:00 - 4:00 | 3:00 - 4:00 | Friday Morning | |||||
| Ballet/Tap | Pre-Ballet/Tap | Pre-Ballet/Tap | Classes** | |||||
| 5 - 7 yrs | 4 - 5 yrs | 3 - 4 yrs | 9:30 - 10:00 | |||||
| S | Jennifer | Missy | Missy | Creative Dance | ||||
| T | 4:00 - 5:00 | 4:00 - 5:00 | 4:00 - 5:00 | 4:00 - 5:00 | 2 - 3 yrs | |||
| U | Hip Hop I | Intro to Ballet | Intro to Tap | Ballet/Tap | TBA | |||
| D | 7 - 10 yrs | 7 - 10 yrs | 7 - 10 yrs | 5 - 7 yrs | 10:00 - 11:00 | 10:00 - 11:00 | ||
| I | Nichole | Susan | Susan | Missy | Pre-Ballet / Tap | Ballet / Tap | ||
| O | 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 | 3 - 5 yrs | 5-7 yrs | ||
| Ballet IA | Intro to Jazz | Pre-Ballet/Tap | Pre-Ballet/Tap | TBA | TBA | |||
| 6 - 8 yrs | 7 - 10 yrs | 3 - 4 yrs | 4 - 5 yrs | 11:00 - 11:30 | ||||
| Susan | Jennifer | Missy | Missy | Creative Dance | ||||
| D | 6:00 - 7:00 | 6:00 - 7:00 | 6:00 - 7:00 | 6:00 - 7:00 | 2 - 3 yrs | |||
| Jazz/Tap | Jazz IA | Ballet/Tap | Intro to Ballet | TBA | ||||
| 6 - 8 yrs | 7 - 10 yrs | 5 - 7 yrs | 10 and up | |||||
| Susan | Jennifer | Missy | Missy | |||||
| *Teacher approval required | ||||||||
| ** Separate pricing structure for morning classes. | ||||||||
| Please contact the studio for additional information. | Revised 3/31/08 | |||||||
